Total Production: | 40,606 |
Wheel Base: | 98.00" |
Track, Front: | 58.70" |
Track, Rear: | 59.50" |
Height: | 48.00" |
Length: | 185.30" |
Width: | 69.00" |
Curb Weight: | 3,307.00 lbs. |
Tire Size: | P225/70R15 |
Plant Built: | St. Louis-Bowling Green |
Serial Range: |
1G1AY8764BS400001 through 1G1AY8764BS431611 (St. Louis) 1G1AY8764B5100002 through 1G1AY8764B5108995 (Bowling Green) |
Base Engine: | 350ci V8 190hp |
Options for Model Year 1981, Coupe:
Code | Description | Quantity | 1981* | 2025** |
---|---|---|---|---|
1YY87 | Base Corvette Sport Coupe | 40,606 | $16,259 | $58,202 |
A42 | Power Driver Seat | 29,200 | $183 | $655 |
AU3 | Power Door Locks | 36,322 | $145 | $519 |
C49 | Rear Window Defroster | 36,893 | $119 | $426 |
CC1 | Removable Glass Roof Panels | 29,095 | $414 | $1,482 |
D84 | Two Tone Paint | 5,352 | $399 | $1,428 |
DG7 | Electric Sport Mirrors | 13,567 | $117 | $419 |
F51 | Heavy Duty Shock Absorbers | 1,128 | $37 | $132 |
FE7 | Gymkhana Suspension | 7,803 | $57 | $204 |
G92 | Performance Axle Ratio | 2,400 | $20 | $72 |
K35 | Cruise Control | 32,522 | $155 | $555 |
MM4 | 4 Speed Manual Transmission | 5,757 | $0 | $ |
N90 | Aluminum Wheels (4) | 36,485 | $428 | $1,532 |
QGR | White Letter Steel Belted Tires P225/70R15 | 21,939 | $72 | $258 |
QXH | White Letter Steel Belted Tires P225/60R15 | 18,004 | $492 | $1,761 |
U58 | AM-FM Radio Stereo | 5,145 | $95 | $340 |
U75 | Power Antenna | 32,903 | $55 | $197 |
UL5 | Radio Delete | 315 | -$118 | -$422 |
UM4 | AM/FM Radio Stereo 8 Track | 8,262 | $386 | $1,382 |
UM5 | AM/FM Radio Stereo With 8 Track And CB | 792 | $712 | $2,549 |
UN5 | AM/FM Radio Stereo With Cassette And CB | 2,349 | $750 | $2,685 |
UN6 | AM/FM Radio Stereo With Cassette | 22,892 | $423 | $1,514 |
V54 | Roof Panel Carrier | 3,303 | $135 | $483 |
YF5 | California Emissions Certification | 4,951 | $46 | $165 |
ZN1 | Trailer Package | 916 | $110 | $394 |
Colors for Model Year 1981, Coupe:
Code | Description | Quantity | Additonal Charge |
---|---|---|---|
06 | Mahogany Metallic (St. Louis) | 1,092 | n/a |
10 | White (St. Louis) | 6,387 | n/a |
13 | Silver Metallic (St. Louis) | 2,590 | n/a |
19 | Black (St. Louis) | 4,712 | n/a |
24 | Bright Blue Metallic (St. Louis) | 1 | n/a |
28 | Dark Blue Metallic (St. Louis) | 2,522 | n/a |
33 | Silver Metallic (Bowling Green) | 3,369 | n/a |
33/38 | Silver/Dark Blue (Bowling Green) | n/a | n/a |
33/39 | Silver/Charcoal (Bowling Green) | n/a | n/a |
38 | Dark Blue Metallic (Bowling Green) | 496 | n/a |
39 | Charcoal Metallic (Bowling Green) | 613 | n/a |
50 | Beige (Bowling Green) | 2,239 | n/a |
50/74 | Beige/Dark Bronze (Bowling Green) | n/a | n/a |
52 | Yellow (St. Louis) | 1,031 | n/a |
59 | Beige (St. Louis) | 3,842 | n/a |
74 | Dark Bronze (Bowling Green) | 432 | n/a |
75 | Red (St. Louis) | 4,310 | n/a |
79 | Maroon Metallic (St. Louis) | 1,618 | n/a |
80 | Autumn Red (Bowling Green) | 1,505 | n/a |
80/98 | Autumn Red/Dark Claret (Bowling Green) | n/a | n/a |
84 | Charcoal Metallic (St. Louis) | 3,485 | n/a |
98 | Dark Claret Metallic (Bowling Green) | n/a | n/a |