Topic: Auto-Cross Results
in Forum: Annual C3VR Member Gathering
Already a Member?
Click Here to Login
Not yet a Member?
Click Here to Register for Free!
I'm sure there will be more pictures and videos available soon...!!!
C3 Fest 2011 Auto Cross Registration | ||||||
Participant Name | Dennis D Bakker | Car# | 2 | Run Times: | ||
Address | Year | 2004 | #1 | 35.56 | ||
City/State/Zip | MI | Make | #2 | 35.13 | ||
Phone# | Model | Mazda | #3 | 33.72 | ||
Cell# | Class | n/a | #4 | 32.94 | ||
PAID | n/a | #5 | 30.00 | |||
Participant Name | John Eastham | Car# | 4 | Run Times: | ||
Address | Year | 2010 | #1 | 27.70 | ||
City/State/Zip | SC | Make | #2 | 25.94 | ||
Phone# | Model | #3 | 26.15 | |||
Cell# | Class | n/a | #4 | DQ | ||
PAID | n/a | #5 | 26.00 | |||
Participant Name | Daniel C Skopp | Car# | 8 | Run Times: | ||
Address | Year | 1981 | #1 | DQ | ||
City/State/Zip | WI | Make | #2 | DQ | ||
Phone# | Model | #3 | DQ | |||
Cell# | Class | n/a | #4 | DQ | ||
PAID | n/a | #5 | DQ | |||
Participant Name | Terry A Spielman | Car# | 9 | Run Times: | ||
Address | Year | 1996 CE | #1 | 24.87 | ||
City/State/Zip | AK | Make | #2 | 24.63 | ||
Phone# | Model | #3 | 25.00 | |||
Cell# | Class | n/a | #4 | 24.35 |
2nd Place | |
PAID | n/a | #5 | 25.72 | |||
Participant Name | Butch Steinke | Car# | 10 | Run Times: | ||
Address | Year | 2000 | #1 | DQ | ||
City/State/Zip | IN | Make | #2 | 32.25 | ||
Phone# | Model | #3 | 28.66 | |||
Cell# | Class | n/a | #4 | 29.22 | ||
PAID | n/a | #5 | 27.88 | |||
Participant Name | Charles I Webster | Car# | 12 | Run Times: | ||
Address | Year | 1978 | #1 | DQ | ||
City/State/Zip | GA | Make | #2 | DQ | ||
Phone# | Model | #3 | 33.47 | |||
Cell# | Class | n/a | #4 | 32.41 | ||
PAID | n/a | #5 | didn't run | |||
Participant Name | Paul W Yarman | Car# | 13 | Run Times: | ||
Address | Year | 1977 | #1 | DQ | ||
City/State/Zip | OH | Make | #2 | 31.47 | ||
Phone# | Model | #3 | 30.47 | |||
Cell# | Class | n/a | #4 | DQ | ||
PAID | n/a | #5 | 25.63 |
3rd Place | ||
Participant Name | Jim Olson | Car# | 17 | Run Times: | ||
Address | Year | 1990 | #1 | 30.10 | ||
City/State/Zip | MN | Make | #2 | 25.78 | ||
Phone# | Model | #3 | 24.40 | |||
Cell# | Class | n/a | #4 | 25.50 | ||
PAID | n/a | #5 | 23.69 |
1st Place | ||
Participant Name | Adam Wartell | Car# | 18 | Run Times: | ||
Address | Year | 2011 | #1 | 30.94 | ||
City/State/Zip | PA | Make | #2 | 28.90 | ||
Phone# | Model | Malibu | #3 | 29.78 | ||
Cell# | Class | n/a | #4 | 28.31 | ||
PAID | n/a | #5 | 27.90 | |||
Participant Name | Dean Hanley | Car# | 19 | Run Times: | ||
Address | Year | 1972 | #1 | 33.72 | ||
City/State/Zip | WI | Make | #2 | 30.09 | ||
Phone# | Model | #3 | didn't run | |||
Cell# | Class | n/a | #4 | didn't run | ||
PAID | n/a | #5 | didn't run |
SPONSOR AD:: (Our Sponsors help support C3VR)
WOW that second place Corvette handled fine in the Auto Cross, just needed a few more horses under the hood and could of taken that Red C-4..

"I Love all Corvettes! LifeTime Member #60..Terry"

Equinunk, PA - USA
Joined: 10/31/2007
Posts: 2467
Vette(s): 1972 conv, 4-speed, 350, 200hp, numbers match, rally wheels, war bonnett yellow w/white top. good condition, nice driver.

in Forum: Annual C3VR Member Gathering
SPONSOR AD: (Our Sponsors help support C3VR)