Topic: Length
in Forum: C3 General Discussion
Already a Member?
Click Here to Login
Not yet a Member?
Click Here to Register for Free!

Summerville, SC - USA
Joined: 8/31/2005
Posts: 660
Vette(s): My 1974 Vette sold last August 2014. I am still willing to show up to events and local gatherings if anything happening No new vette yet.
Hi all.
I have a question for those of you who might know. I need the exact length of the outside of a 1974 corvette stingray. Mine is in the shop and I am getting curious on whether it will fit in my garage at my house or not. It has been in separate garages in the past and most recently been sitting next to my father-in-law's 1978 pace car C3 in his garage/barn at their house. This past weekend we took the vette out and had it towed to a shop for much needed work on the rear end. Once the car is finished I am hoping to bring it home to it's final parking spot/garage.
I need from front to back and if possible from side mirror to side mirror (as those are further out than the body of the vette is) for the width.
thanks again
Jeremy
SPONSOR AD:: (Our Sponsors help support C3VR)
overall length 185.5 inches 15.46 feet
//
//.length > 0)
preLoad.src = ctl00_TreeView1_ImageArray;
}
ctl00_TreeView1_Data.lastIndex = 8;
ctl00_TreeView1_Data.populateLog = theForm.elements['ctl00_TreeView1_PopulateLog'];
ctl00_TreeView1_Data.treeViewID = 'ctl00$TreeView1';
ctl00_TreeView1_Data.name = 'ctl00_TreeView1_Data';
//]]>
indy99 2010-03-22 08:45:14
width 69 inches 5.75 feet I do not think this includes mirrors. add approximately 10 inches w/mirrors.
Feature | Convertible | Coupe |
---|---|---|
Wheelbase | 98 inches (2.489 m) | 98 inches (2.489 m) |
Overall length | 185.5 inches (4.712 m) | 185.5 inches (4.712 m) |
Overall width | 69.0 inches (1.753 m) | 69.0 inches (1.753 m) |
Overall height | 47.4 inches (1.204 m) | |
Ground Clearance | 4.5 inches (11.4 cm) | 4.5 inches (11.4 cm) |
Front tread | 58.7 inches (1.491 m) | 58.7 inches (1.491 m) |
Rear tread | 59.4 inches (1.509 m) | 59.4 inches (1.509 m) |
Tires | F70-15 | F70-15 |
Frame | Full-length welded-steel ladder type with five cross members. Steel box sections, welded. | |
Front suspension | Independent, unequal-length A-arms, coil springs; tubular shocks and stabilizer bar | |
Rear suspension | Independent, trailing arms, toe links, transverse chromium-carbon steel leaf spring, tube shocks, and anti-roll bar | |
Steering | Saginaw recirculating ball, 17.6:1 ratio, 2.9 turns to lock, 39.0 turning circle | |
Rear axle type | Sprung differential, Hypoid gear | |
Brakes | Hydraulic, vented four wheel discs; 11.75-inch diameter, single calipers, optional power assist | |
Swept area | 11.75" front and back | |
Total swept area | 461 sq. in. | |
Wheels | 8" wide slotted steel 15" 5-lug disc | |
Standard rear axle ratio | 3.36:1 | |
Optional rear axle ratio | 3.70:1, 3.08:1, 3.36:1, 3.55:1, 4.11:1 |
< id=aspnet method=post name=aspnet =1974.aspx>
info from vettefacts.com
< id=aspnet method=post name=aspnet =1974.aspx>Feature | Convertible | Coupe |
---|---|---|
Wheelbase | 98 inches (2.489 m) | 98 inches (2.489 m) |
Overall length | 185.5 inches (4.712 m) | 185.5 inches (4.712 m) |
Overall width | 69.0 inches (1.753 m) | 69.0 inches (1.753 m) |
Overall height | 47.4 inches (1.204 m) | |
Ground Clearance | 4.5 inches (11.4 cm) | 4.5 inches (11.4 cm) |
Front tread | 58.7 inches (1.491 m) | 58.7 inches (1.491 m) |
Rear tread | 59.4 inches (1.509 m) | 59.4 inches (1.509 m) |
Tires | F70-15 | F70-15 |
Frame | Full-length welded-steel ladder type with five cross members. Steel box sections, welded. | |
Front suspension | Independent, unequal-length A-arms, coil springs; tubular shocks and stabilizer bar | |
Rear suspension | Independent, trailing arms, toe links, transverse chromium-carbon steel leaf spring, tube shocks, and anti-roll bar | |
Steering | Saginaw recirculating ball, 17.6:1 ratio, 2.9 turns to lock, 39.0 turning circle | |
Rear axle type | Sprung differential, Hypoid gear | |
Brakes | Hydraulic, vented four wheel discs; 11.75-inch diameter, single calipers, optional power assist | |
Swept area | 11.75" front and back | |
Total swept area | 461 sq. in. | |
Wheels | 8" wide slotted steel 15" 5-lug disc | |
Standard rear axle ratio | 3.36:1 | |
Optional rear axle ratio | 3.70:1, 3.08:1, 3.36:1, 3.55:1, 4.11:1 |
Feature | Convertible | Coupe |
---|---|---|
Wheelbase | 98 inches (2.489 m) | 98 inches (2.489 m) |
Overall length | 185.5 inches (4.712 m) | 185.5 inches (4.712 m) |
Overall width | 69.0 inches (1.753 m) | 69.0 inches (1.753 m) |
Overall height | 47.4 inches (1.204 m) | |
Ground Clearance | 4.5 inches (11.4 cm) | 4.5 inches (11.4 cm) |
Front tread | 58.7 inches (1.491 m) | 58.7 inches (1.491 m) |
Rear tread | 59.4 inches (1.509 m) | 59.4 inches (1.509 m) |
Tires | F70-15 | F70-15 |
Frame | Full-length welded-steel ladder type with five cross members. Steel box sections, welded. | |
Front suspension | Independent, unequal-length A-arms, coil springs; tubular shocks and stabilizer bar | |
Rear suspension | Independent, trailing arms, toe links, transverse chromium-carbon steel leaf spring, tube shocks, and anti-roll bar | |
Steering | Saginaw recirculating ball, 17.6:1 ratio, 2.9 turns to lock, 39.0 turning circle | |
Rear axle type | Sprung differential, Hypoid gear | |
Brakes | Hydraulic, vented four wheel discs; 11.75-inch diameter, single calipers, optional power assist | |
Swept area | 11.75" front and back | |
Total swept area | 461 sq. in. | |
Wheels | 8" wide slotted steel 15" 5-lug disc | |
Standard rear axle ratio | 3.36:1 | |
Optional rear axle ratio | 3.70:1, 3.08:1, 3.36:1, 3.55:1, 4.11:1 |

I know mine is 15'-6" long don't know the width, they're not very wide compared to a normal car.
Hope it fits!
Dave
Lifetime Member #116
Dave's '82
Just measured width last night and gave myself 6 foot, have to open the door to get out.
eboebo 2010-03-22 16:46:35
That said a buddy of mine once took a twenty dollar bet he could not drive his 80's era malibu thru the concret pillars holding up the "K-MART" sign at 25 mph. Cleaned both side mirrors off that car.

Best 20 bucks I ever lost.





Summerville, SC - USA
Joined: 8/31/2005
Posts: 660
Vette(s): My 1974 Vette sold last August 2014. I am still willing to show up to events and local gatherings if anything happening No new vette yet.
Thanks everybody. I measured the garage last night and from the cabinet in the back of the garage and the freezer of ours to the garage door, I have 21 Ft and the width is 12 feet so i am good and plenty of walking room to get past the car. PHEW!!!
Jeremy
in Forum: C3 General Discussion
SPONSOR AD: (Our Sponsors help support C3VR)